2001 2003
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 15, 2002
Event 4 Event 5

Easy Does It 5M
Event 6
Results
Easy Does It 5M Winners (Event 5)
Overall (80)
Men (46) Women (34)
1 Eric Loeffler 1 Heather Gilbertson
2 Russ Spangler 2 Tina Poulsen
3 Matthew Reinders 3 Renae Brown
4 Jay Nelson 4 Cindy Schroeder
5 Paul Chestovich 5 Pam Weier
6 Perry Bach 6 Patrice Allen
Age divisions
M18-34 1Eric Loeffler W18-34 1Heather Gilbertson
M35-39 1Chris Celichowski W35-39 1Cindy Schroeder
M40-44 1Pete Kessler W40-44 1Pam Weier
M45-49 1Perry Bach W45-49 1Andriette Wickstrom
M50-54 1Michael Seaman W50-54 1Gloria Jansen
M55-59 1Norm Purrington W55-59 1Ann Day
M60-64 1Hank Larsen W60-64 1Judy Cronen
M65-69 1Myron Anderson W65-69   
M70-74 1Greg Prom W70-74 1Carolyn Sankey
M75-79 1Ron King W75-79 1Mary Lou Carlson
2002 Placings Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Eric Loeffler 25 1000
2 MOp Russ Spangler 30 988
3 MOp Matthew Reinders 34 975
4 MOp Jay Nelson 32 963
5 MOp Paul Chestovich 31 950
6 M45 Perry Bach 45 938
7 M40 Pete Kessler 40 925
8 M45 David Tappe 45 913
9 M40 Kirt Goetzke 41 900
10 M35 Chris Celichowski 39 888
11 M50 Michael Seaman 51 875
12 M45 Bobby Paxton 45 863
13 M45 Dan Morse 48 850
14 M35 Rich Heilman 36 838
15 M50 Rob Whetham 50 825
16 M40 Paul Brown 44 813
17 M50 Doug Suker 51 800
18 MOp Brant Hollenkamp 31 788
19 M40 Todd Sperling 41 775
20 M40 Michael Januszewski 44 763
21 M40 David Kleingarn 44 750
22 M40 Dennis Wallach 44 738
23 M45 Jerry Heaps 46 725
24 WOp Heather Gilbertson 30 713
25 M40 Frank Loy 42 700
26 WOp Tina Poulsen 28 688
27 M50 John Naslund 51 675
28 WOp Renae Brown 28 663
29 M40 James Evans 41 650
30 W35 Cindy Schroeder 36 638
31 W40 Pam Weier 42 625
32 W35 Patrice Allen 35 613
33 M45 Jack Ankrum 49 600
34 WOp Kelly Faris 22 588
35 WOp Robin Balder-Lanoue 32 575
36 WOp Katie Zuehlke 25 563
37 W40 Kristi Larson 43 550
38 M40 Ward Lenius 42 538
39 W35 Lee Anne Eastman 39 525
40 M50 Arland Braaten-Lee 52 513
41 M55 Norm Purrington 58 500
42 W50 Gloria Jansen 54 488
43 M60 Hank Larsen 61 475
44 W40 Rose Flato 42 463
45 W45 Andriette Wickstrom 46 450
46 M35 Pete Busch 38 438
47 M40 Robert Britain 43 425
48 W40 Donna Melody 44 413
49 M65 Myron Anderson 65 400
50 W45 Sonia Jacobsen 46 388
51 M65 Rich Trochman 65 375
52 WOp Trish Lyke 28 363
53 M50 Phillip McCullough 54 350
54 M60 Patrick Brophy 62 338
55 W40 Sheri Davich 40 325
56 M60 Harvey Johnson 60 313
57 W55 Ann Day 55 300
58 M70 Greg Prom 71 288
59 M60 Larry Eaton 64 275
60 W50 Suellyn Tritz 52 263
61 M65 Allen Anderson 65 250
62 W50 Kathleen Shea 53 238
63 W60 Judy Cronen 61 225
64 W55 Mary Hiatt 55 213
65 W45 Sue Klappa 45 200
66 W55 Peg Trager 56 188
67 M65 John Adams 65 175
68 W55 Judy Fletcher 56 163
69 W45 Mary Ryan 46 150
70 M45 Paul Montain 47 138
71 W55 Marien Bradsher 56 125
72 W70 Carolyn Sankey 71 113
73 W70 Marcelline Cahow 72 100
74 M75 Ron King 75 88
75 W70 Barbara Burhans 70 75
76 W70 Diane Goulett 72 63
77 M75 Jim Waterman 76 50
78 M75 John Burton 79 38
79 W75 Mary Lou Carlson 75 25
80 W75 Eileen Bendtsen 75 13
2002 Placings Men's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Eric Loeffler 25 1000
2 MOp Russ Spangler 30 988
3 MOp Matthew Reinders 34 975
4 MOp Jay Nelson 32 963
5 MOp Paul Chestovich 31 950
6 M45 Perry Bach 45 938
7 M40 Pete Kessler 40 925
8 M45 David Tappe 45 913
9 M40 Kirt Goetzke 41 900
10 M35 Chris Celichowski 39 888
11 M50 Michael Seaman 51 875
12 M45 Bobby Paxton 45 863
13 M45 Dan Morse 48 850
14 M35 Rich Heilman 36 838
15 M50 Rob Whetham 50 825
16 M40 Paul Brown 44 813
17 M50 Doug Suker 51 800
18 MOp Brant Hollenkamp 31 788
19 M40 Todd Sperling 41 775
20 M40 Michael Januszewski 44 763
21 M40 David Kleingarn 44 750
22 M40 Dennis Wallach 44 738
23 M45 Jerry Heaps 46 725
24 M40 Frank Loy 42 700
25 M50 John Naslund 51 675
26 M40 James Evans 41 650
27 M45 Jack Ankrum 49 600
28 M40 Ward Lenius 42 538
29 M50 Arland Braaten-Lee 52 513
30 M55 Norm Purrington 58 500
31 M60 Hank Larsen 61 475
32 M35 Pete Busch 38 438
33 M40 Robert Britain 43 425
34 M65 Myron Anderson 65 400
35 M65 Rich Trochman 65 375
36 M50 Phillip McCullough 54 350
37 M60 Patrick Brophy 62 338
38 M60 Harvey Johnson 60 313
39 M70 Greg Prom 71 288
40 M60 Larry Eaton 64 275
41 M65 Allen Anderson 65 250
42 M65 John Adams 65 175
43 M45 Paul Montain 47 138
44 M75 Ron King 75 88
45 M75 Jim Waterman 76 50
46 M75 John Burton 79 38

2002 Placings Women's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 WOp Heather Gilbertson 30 713
2 WOp Tina Poulsen 28 688
3 WOp Renae Brown 28 663
4 W35 Cindy Schroeder 36 638
5 W40 Pam Weier 42 625
6 W35 Patrice Allen 35 613
7 WOp Kelly Faris 22 588
8 WOp Robin Balder-Lanoue 32 575
9 WOp Katie Zuehlke 25 563
10 W40 Kristi Larson 43 550
11 W35 Lee Anne Eastman 39 525
12 W50 Gloria Jansen 54 488
13 W40 Rose Flato 42 463
14 W45 Andriette Wickstrom 46 450
15 W40 Donna Melody 44 413
16 W45 Sonia Jacobsen 46 388
17 WOp Trish Lyke 28 363
18 W40 Sheri Davich 40 325
19 W55 Ann Day 55 300
20 W50 Suellyn Tritz 52 263
21 W50 Kathleen Shea 53 238
22 W60 Judy Cronen 61 225
23 W55 Mary Hiatt 55 213
24 W45 Sue Klappa 45 200
25 W55 Peg Trager 56 188
26 W55 Judy Fletcher 56 163
27 W45 Mary Ryan 46 150
28 W55 Marien Bradsher 56 125
29 W70 Carolyn Sankey 71 113
30 W70 Marcelline Cahow 72 100
31 W70 Barbara Burhans 70 75
32 W70 Diane Goulett 72 63
33 W75 Mary Lou Carlson 75 25
34 W75 Eileen Bendtsen 75 13

2002 Placings Men's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Eric Loeffler 25 1000
2 MOp Russ Spangler 30 988
3 MOp Matthew Reinders 34 975
4 MOp Jay Nelson 32 963
5 MOp Paul Chestovich 31 950
6 MOp Brant Hollenkamp 31 788

2002 Placings Women's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 WOp Heather Gilbertson 30 713
2 WOp Tina Poulsen 28 688
3 WOp Renae Brown 28 663
4 WOp Kelly Faris 22 588
5 WOp Robin Balder-Lanoue 32 575
6 WOp Katie Zuehlke 25 563
7 WOp Trish Lyke 28 363

2002 Placings Men's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M35 Chris Celichowski 39 888
2 M35 Rich Heilman 36 838
3 M35 Pete Busch 38 438

2002 Placings Women's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W35 Cindy Schroeder 36 638
2 W35 Patrice Allen 35 613
3 W35 Lee Anne Eastman 39 525

2002 Placings Men's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M40 Pete Kessler 40 925
2 M40 Kirt Goetzke 41 900
3 M40 Paul Brown 44 813
4 M40 Todd Sperling 41 775
5 M40 Michael Januszewski 44 763
6 M40 David Kleingarn 44 750
7 M40 Dennis Wallach 44 738
8 M40 Frank Loy 42 700
9 M40 James Evans 41 650
10 M40 Ward Lenius 42 538
11 M40 Robert Britain 43 425

2002 Placings Women's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W40 Pam Weier 42 625
2 W40 Kristi Larson 43 550
3 W40 Rose Flato 42 463
4 W40 Donna Melody 44 413
5 W40 Sheri Davich 40 325

2002 Placings Men's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M45 Perry Bach 45 938
2 M45 David Tappe 45 913
3 M45 Bobby Paxton 45 863
4 M45 Dan Morse 48 850
5 M45 Jerry Heaps 46 725
6 M45 Jack Ankrum 49 600
7 M45 Paul Montain 47 138

2002 Placings Women's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W45 Andriette Wickstrom 46 450
2 W45 Sonia Jacobsen 46 388
3 W45 Sue Klappa 45 200
4 W45 Mary Ryan 46 150

2002 Placings Men's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M50 Michael Seaman 51 875
2 M50 Rob Whetham 50 825
3 M50 Doug Suker 51 800
4 M50 John Naslund 51 675
5 M50 Arland Braaten-Lee 52 513
6 M50 Phillip McCullough 54 350

2002 Placings Women's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W50 Gloria Jansen 54 488
2 W50 Suellyn Tritz 52 263
3 W50 Kathleen Shea 53 238

2002 Placings Men's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M55 Norm Purrington 58 500

2002 Placings Women's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W55 Ann Day 55 300
2 W55 Mary Hiatt 55 213
3 W55 Peg Trager 56 188
4 W55 Judy Fletcher 56 163
5 W55 Marien Bradsher 56 125

2002 Placings Men's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M60 Hank Larsen 61 475
2 M60 Patrick Brophy 62 338
3 M60 Harvey Johnson 60 313
4 M60 Larry Eaton 64 275

2002 Placings Women's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W60 Judy Cronen 61 225

2002 Placings Men's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M65 Myron Anderson 65 400
2 M65 Rich Trochman 65 375
3 M65 Allen Anderson 65 250
4 M65 John Adams 65 175

2002 Placings Women's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2002 Placings Men's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M70 Greg Prom 71 288

2002 Placings Women's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W70 Carolyn Sankey 71 113
2 W70 Marcelline Cahow 72 100
3 W70 Barbara Burhans 70 75
4 W70 Diane Goulett 72 63

2002 Placings Men's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M75 Ron King 75 88
2 M75 Jim Waterman 76 50
3 M75 John Burton 79 38

2002 Placings Women's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W75 Mary Lou Carlson 75 25
2 W75 Eileen Bendtsen 75 13

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.